Products
- Green house net machine
- Agro net machine
- Safety net machine
- Agriculture net machine
- Slitting & Extension Machine
- Agriculture Net
- Carpet net Machine
Technical Specifications
Custom sizes are also available on request
Machine Size (Meters) | 3 | 4.2 | 4.5 | 5 | 6 | 6.2 |
---|---|---|---|---|---|---|
Machine Width Mtrs./ RE4N | 3 | 3 | 3 | 3 | 3 | 3 |
RPM | 400 | 400 | 400 | 400 | 400 | 400 |
Type of Needle (Latch Type) | 45.120 | 45.120 | 45.120 | 45.120 | 45.120 | 45.120 |
Guage | 4, 6, 8, 9 | 4, 6, 8, 9 | 4, 6, 8, 9 | 4, 6, 8, 9 | 4, 6, 8, 9 | 4, 6, 8, 9 |
Pattern Cam Wheel | 3+2 Design 30%, 50%, 75%, 90% | 3+2 Design 30%, 50%, 75%, 90% | 3+2 Design 30%, 50%, 75%, 90% | 3+2 Design 30%, 50%, 75%, 90% | 3+2 Design 30%, 50%, 75%, 90% | 3+2 Design 30%, 50%, 75%, 90% |
Guide Block & Sinker | Moulded Fiber | Moulded Fiber | Moulded Fiber | Moulded Fiber | Moulded Fiber | Moulded Fiber |
Moulding | Latch Moulding Die | Latch Moulding Die | Latch Moulding Die | Latch Moulding Die | Latch Moulding Die | Latch Moulding Die |
Guide Bar | 2 | 2 | 2 | 2 | 2 | 2 |
Pattern Design (with machine) | Same as Pattern Cam | Same as Pattern Cam | Same as Pattern Cam | Same as Pattern Cam | Same as Pattern Cam | Same as Pattern Cam |
Trick Plate | Still | Still | Still | Still | Still | Still |
Spare needles with machine | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Spare Guide with Machine | 100 nos. | 100 nos. | 100 nos. | 100 nos. | 100 nos. | 100 nos. |
Spare Shrinker with machine | 100 nos. | 100 nos. | 100 nos. | 100 nos. | 100 nos. | 100 nos. |
Main Motor (H.P.) | 5 | 5 | 7.5 | 7.5 | 7.5 | 7.5 |
A.C. Drive | Delta | Delta | Delta | Delta | Delta | Delta |
One Slitter (72” Big Size) with four AC Drive Gear Box Motors